Modern Pentathlon Varsity Match Roll of Honour | |||||||||||||||
This
record is currently incomplete. If you
can help fill in the gaps please contact Ben Measures. Special mentions for those training with or helping the club can also be added to please suggest names if you know of additional people. |
|||||||||||||||
Oxford Varsity Match Competitors, 1958 to present | Cambridge Varsity Match Competitors, 1958 to present | ||||||||||||||
1958 | President | Richard Clegg | Team: | 1. Douglas Austin | 1958 | President | Team: | 1. R. Freakes | |||||||
Vice President | 2. Richard Clegg | Vice President | 2. B.D.O. Smith | ||||||||||||
Secretary | Douglas Austin | 3. Rory MacPherson | Secretary | 3. Zoltan Mezei | |||||||||||
Treasurer | Treasurer | ||||||||||||||
Senior Treasurer | A. E. D. Penn MA | Senior Treasurer | |||||||||||||
1959 | President | Christopher Bland | Team: | 1. Christopher Bland | 1959 | President | Team: | 1. Colin Peace | |||||||
Vice President | 2. John Flynn | Vice President | |||||||||||||
Secretary | 3. Tony Gibson | Secretary | |||||||||||||
Treasurer | Treasurer | ||||||||||||||
Senior Treasurer | A.E.D. Penn MA | Senior Treasurer | |||||||||||||
1960 | President | Christopher Bland | A Team: | 1. Simon Barrow | 1960 | President | A Team: | 1. Z. Mezei | |||||||
Vice President | 2. Christopher Bland | Vice President | 2. C.K. Peace | ||||||||||||
Secretary | 3. Tony Gibson | Secretary | 3. N.H.Pott | ||||||||||||
Treasurer | B Team: | 1. R.B.Norton | Treasurer | B Team: | 1. R.E.A.Dartington | ||||||||||
Senior Treasurer | A.E.D. Penn MA | 2. R.K.Khattak | Senior Treasurer | 2. R.M.C Topham | |||||||||||
3. J.Flynn | 3. A.H. Lyall-Grant | ||||||||||||||
1961 was the first Varsity Match run independent of help from the Services (Hatley Park). | |||||||||||||||
1961 | President | Tony Gibson | Team: | 1. Simon Barrow | 1961 | President | Team: | 1. R.E.A.Dartington | |||||||
Vice President | 2. Christopher Bland | Vice President | 2. R.M.C Topham | ||||||||||||
Secretary | Robin Lightwood | 3. Tony Gibson | Secretary | 3. S.F.Havrlik | |||||||||||
Treasurer | 4. Raza Khattak | Treasurer | 4. S.R.Foster | ||||||||||||
Senior Treasurer | A.E.D. Penn MA | 5. Robin Lightwood | Senior Treasurer | 5. J.K.More | |||||||||||
6. Bob Norton | 6. A.D.Irvin | ||||||||||||||
1962 | President | Robin Lightwood | Team: | 1. Godfrey Bland | 1962 | President | C.K. Peace | Team: | 1. Richard Topham (c) | ||||||
Vice President | 2. Christopher Mitchell-Heggs | Vice President | C.H.M. Gray | 2. Allan Lyall Grant | |||||||||||
Secretary | C.F. Sands | 3. Robin Lightwood | Secretary | A.H.Lyall Grant | 3. Mike Gray | ||||||||||
Treasurer | J. Page | 4. Jeremy Page | Treasurer | A. Brand | 4. Donald Broom | ||||||||||
Senior Treasurer | A.E.D. Penn MA | 5. Charles Sands | Senior Treasurer | Dr J. Beattie | 5. Malcolm Green | ||||||||||
6. John Sykes | 6. Nigel Southward | ||||||||||||||
1963 | President | Robin Lightwood | Team: | 1. Godfrey Bland | 1963 | President | A.D. Irvin | Team: | 1. J.K. Moore (c) | ||||||
Vice President | 2. Peter Harris | Vice President | A.J. Brand | 2. D.M. Broom | |||||||||||
Secretary | J.A. Hidreth | 3. Jonathan Hildreth | Secretary | D.M. Broom | 3. D.M. Green | ||||||||||
Treasurer | F.J. Sykes | 4. Robin Lightwood | Treasurer | D.M. Green | 4. A.H. Brand | ||||||||||
Senior Treasurer | A.E.D. Penn MA | 5. Tom Swan | Senior Treasurer | Dr J. Beattie | 5. M. MacAlpine | ||||||||||
6. John Sykes | 6. P.H. Meyer | ||||||||||||||
1964 | President | Godfrey Bland | Team: | 1. Godfrey Bland | 1964 | President | J.K. Moore | Team: | 1. D.M. Green (c) | ||||||
Vice President | J.A. Hidreth | 2. Robert Coate | Vice President | J.L.F. Ames | 2. D.M. Broom | ||||||||||
Secretary | P.H.P. Harris | 3. Jonathan Hildreth | Secretary | A.D. Allen | 3. G.W. Garforth-Bles | ||||||||||
Treasurer | T.M. Swan | 4. Chris Marriott | Treasurer | M. Brough | 4. M.D. Brough | ||||||||||
Senior Treasurer | A.E.D. Penn MA | 5. Chip Stidolph | Senior Treasurer | Dr J. Beattie | 5. G.T. Kenyon | ||||||||||
6. Tom Swan | 6. A.D. Allen | ||||||||||||||
1965 | President | Robert Coate | Team: | 1. Robert Coate | 1965 | President | D.M. Broom | Team: | 1. A.D. Allen (c) | ||||||
Vice President | 2. Chris Marriott | Vice President | E. Mott | 2. D.M. Broom | |||||||||||
Secretary | M.B. Wood | 3. David Patterson | Secretary | G.W. Garforth-Bles | 3. G.W. Garforth-Bles | ||||||||||
Treasurer | T.M. Swan | 4. Chris Redfern | Treasurer | M. Proudfoot | 4. J.W. Patterson | ||||||||||
Senior Treasurer | A.E.D. Penn MA | 5. Michael Wood | Senior Treasurer | Dr J. Beattie | 5. C.J. Naylor | ||||||||||
6. ? | 6. J.S.A. Brichieri-Colombi | ||||||||||||||
1966 | President | Michael Wood | Team: | 1. Robert Coate | 1966 | President | D.M. Broom | Team: | 1. G.W. Garforth-Bles (c) | ||||||
Vice President | Robert Coate | 2. Guy Harrington | Vice President | 2. J.W. Patterson | |||||||||||
Secretary | Tony Temple | 3. Michael Jack | Secretary | J.W. Patterson | 3. J.S.A. Brichieri-Colombi | ||||||||||
Treasurer | G.H. Tweedie | 4. Chris Marriott | Treasurer | J.S.A. Brichieri-Colombi | 4. M. Proudfoot | ||||||||||
Senior Treasurer | A.E.D. Penn MA | 5. J.P. Moir | Senior Treasurer | Dr J. Beattie | 5. B. Norris | ||||||||||
6. J.R. Slater | 6. D. Hooker | ||||||||||||||
1967 | President | Guy Harrington | Team: | 1. Guy Harrington | 1967 | President | D.M. Brown | Team: | 1. D. Hooker (c) | ||||||
Vice President | Tony Temple | 2. Michael Jack | Vice President | M.A. Proudfoot | 2. B.W. Norris | ||||||||||
Secretary | J.P. Moir | 3. Peter John Meynell | Secretary | B. Norris | 3. J.W. Patterson | ||||||||||
Treasurer | J.R. Slater | 4. J.R. Slater | Treasurer | S. Carlyle | 4. S.S. Carlyle | ||||||||||
Senior Treasurer | A.E.D. Penn MA | 5. Michael Stow | Senior Treasurer | Dr J. Beattie | 5. C. Kemball | ||||||||||
6. Tony Temple | 6. R.G.G. Leachman | ||||||||||||||
1968 | President | Michael Stow | Team: | 1. Guy Harrington | 1968 | President | M.A. Proudfoot | Team: | 1. B.W. Norris (c) | ||||||
Vice President | P.J. Maynell | 2. Michael Jack | Vice President | 2. D.D. Hooker | |||||||||||
Secretary | R. Welch | 3. Angus MacIndoe | Secretary | J.E. Hillman | 3. S.S.Carlyle | ||||||||||
Treasurer | J.R. Slater | 4. Peter John Meynell | Treasurer | R. Collister | 4. J.C. Hillman | ||||||||||
Senior Treasurer | A.E.D. Penn MA | 5. Michael Stow | Senior Treasurer | Dr J. Beattie | 5. J.I. Fordwood | ||||||||||
6. Philip Seers | 6. M.J. Hieatt | ||||||||||||||
1969 | President | Peter John Meynell | Team: | 1. B. Bollobas | 1969 | President | M.A. Proudfoot | Team: | 1. Jeffrey. C.Hillman | ||||||
Vice President | A.P. Macindoe | 2. K. Gavaghan | Vice President | S.S.Carlyle | 2. Michael.J.Hieatt | ||||||||||
Secretary | M.A. Lloyd | 3. Rick Jones | Secretary | J.C. Hillman | 3. Robert.J. Collister | ||||||||||
Treasurer | R.H.A. Scott | 4. Mervyn Lloyd | Treasurer | R.B. Collister | 4. G.Alan G. Mogg | ||||||||||
Senior Treasurer | A.E.D. Penn MA | 5. Peter John Meynell | Senior Treasurer | Dr J. Beattie | 5. Roger.E. Pontefract | ||||||||||
6. R. Scott | 6. John J.O. Roebuck | ||||||||||||||
1970 | President | Angus MacIndoe | Team: | 1. Christopher Adams | 1970 | President | S. Carlyle | Team: | 1. Michael.J.Hieatt (c) | ||||||
Vice President | 2. Jeremy Bridgeland | Vice President | R. Collister | 2. T. Mort | |||||||||||
Secretary | K. Gavaghan | 3. Chris Bulstrode | Secretary | T. Mort | 3. C. Warren | ||||||||||
Treasurer | R.H.A. Scott | 4. Mervyn Lloyd | Treasurer | C. Warren | 4. R. Campion | ||||||||||
Senior Treasurer | Brig. EWT Darlow | 5. Angus MacIndoe | Senior Treasurer | J. Moore | 5. S. Woolgar | ||||||||||
6. Michael Shipster | 6. C. Campbell | ||||||||||||||
OR D. Maurice | |||||||||||||||
1971 | President | Michael Shipster | Team: | 1. Christopher Adams | 1971 | President | Team: | 1. Bob Campion | |||||||
Vice President | Chris Bulstrode | 2. Jeremy Bridgeland | Vice President | 2. David Maurice | |||||||||||
Secretary | Christopher Adams | 3. Chris Bulstrode | Secretary | 3. Tim Mort | |||||||||||
Treasurer | Mervyn Lloyd | 4. Angus MacIndoe | Treasurer | 4. Graeme Groom | |||||||||||
Senior Treasurer | Brig. EWT Darlow | 5. Michael Shipster | Senior Treasurer | 5. Bob Eadie | |||||||||||
6. B. Spaven | 6. Roger Chrisholm | ||||||||||||||
OR Vincent Covello | |||||||||||||||
1972 | President | R. Stoll | Team: | 1. Christopher Adams | 1972 | President | Colin Peace | Team: | 1. David Jackson (c) | ||||||
Vice President | Michael Shipster | 2. Jeremy Bridgeland | Vice President | R.A. Campion | 2. Patrick Collister | ||||||||||
Secretary | R. Robinson | 3. John Oldring | Secretary | C.J. Bulstrode | 3. Jean-Lois Evans | ||||||||||
Treasurer | Rafiq Jumabhoy | 4. Michael Shipster | Treasurer | A.G. Francis | 4. Malcom Davies | ||||||||||
Senior Treasurer | Brig. EWT Darlow | 5. B. Spaven | Senior Treasurer | S.S. Carlisle | 5. Robert Campion | ||||||||||
6. R. Stoll | 6. Christopher Bulstrode | ||||||||||||||
Reserve: | Rafiq Jumabhoy | Reserve: | Andrew Francis | ||||||||||||
1973 | President | John Oldring | Team: | 1. Chris Broderick | 1973 | President | Team: | 1. Patrick Collister (c) | |||||||
Vice President | 2. Roderick Fleming | Vice President | 2. Jean-Louis Meath-Evans | ||||||||||||
Secretary | Roderick Fleming | 3. Rafiq Jumabhoy | Secretary | 3. Charles Cruden | |||||||||||
Treasurer | 4. John Oldring | Treasurer | 4. Julian Beare | ||||||||||||
Senior Treasurer | Brig. EWT Darlow | 5. R. Stoll | Senior Treasurer | 5. Peter Mather | |||||||||||
6. John Tesh | 6. Robert Stewart | ||||||||||||||
Travelling Reserve: | Nicholas Thomson | ||||||||||||||
1974 | President | Roderick Fleming | Team: | 1. Chris Broderick | 1974 | President | Team: | 1. Robert Stewart (c) | |||||||
Vice President | 2. S. Boddy | Vice President | 2. Ronnie Sadler | ||||||||||||
Secretary | Chris Broderick | 3. Roderick Fleming | Secretary | Ronnie Sadler | 2. Jean-Louis Meath-Evans | ||||||||||
Treasurer | 4. Howard Mason | Treasurer | 1. Patrick Collister (c) | ||||||||||||
Senior Treasurer | Brig. EWT Darlow | 5. John Rye | Senior Treasurer | 5. John Barter | |||||||||||
6. John Tesh | 6. David Whitehouse | ||||||||||||||
OR Keith Gymer | |||||||||||||||
1975 | President | John Tesh | Team: | 1. Nick Bagshawe | 1975 | President | Team: | 1. Peter Mather (c) | |||||||
Vice President | 2. Chris Broderick | Vice President | 2. John Barter | ||||||||||||
Secretary | John Rye | 3. Phil Budden | Secretary | John Barter | 3. David Wrigley | ||||||||||
Treasurer | Nick Bagshawe | 4. Roderick Fleming | Treasurer | David Wrigley | 4. Anthony Green | ||||||||||
Senior Treasurer | Brig. EWT Darlow | 5. John Rye | Senior Treasurer | 5. Richard Clutterbuck | |||||||||||
6. John Tesh | 6. Nick Morris | ||||||||||||||
From 1976 onwards there has been a ladies’ Varsity competition run in parallel to the mens' match. | |||||||||||||||
1976 | President | Phil Budden | 1. Chris Brodie | 1. Fran Stead | 1976 | President | 1. David Wrigley (c) | 1. Carolyn Horton | |||||||
Vice President | John Rye | 2. Phil Budden | 2. Gill Suttle | Vice President | 2. Tony Green | 2. Ann Millward | |||||||||
Secretary | Charles Lane | 3. Bay Ford | 3. Sally Jones | Secretary | Tony Green | 3. Peter Wall | 3. Louisa Smith | ||||||||
Treasurer | Phil Budden | 4. Charles Lane | Treasurer | 4. Terence Fleming | |||||||||||
Senior Treasurer | Brig. EWT Darlow | 5. Hugh McManners | Senior Treasurer | 5. Chris Owens | |||||||||||
6. John Rye | 6. John Coope | ||||||||||||||
1977 | President | Charles Lane | 1. N. Barlow | 1. Fran Stead | 1977 | President | 1. Peter Wall | 1. Janice Light | |||||||
Vice President | N. Barlow | 2. Phil Budden | 2. S. Skinner | Vice President | 2. Terence Fleming | 2. Debbie Cross | |||||||||
Secretary | 3. Bay Ford | 3.Erica Foggin | Secretary | 3. Chris Owens | 3. Lin McIntosh | ||||||||||
Treasurer | 4. Charles Lane | Reserve: Barbra Jones | Treasurer | 4. John Coope | Reserve: Liz Stuart | ||||||||||
Senior Treasurer | Brig. EWT Darlow | 5. Hugh McManners | Senior Treasurer | 5. Gordon Leak | |||||||||||
6. Chris Samler | 6. John Wrigley | ||||||||||||||
Reserves: Ron Peet & Mark Depman | Reserve: Dave Wrigley | ||||||||||||||
1978 | President | Chris Samler | 1. Bay Ford | 1. Caroline Iceton | 1978 | President | 1. John Coope | 1. Janice Light | |||||||
Vice President | 2. Chris Mitchley | 2. Fran Stead | Vice President | 2. Gordon Leak | 2. Barbera Clutterbuck | ||||||||||
Secretary | 3. Ron Peet | 3. Teresa Wallis | Secretary | 3. John Wrigley | 3. Victoria Hall | ||||||||||
Treasurer | 4. Hugh Purcell | Treasurer | 4. Peter Wall | ||||||||||||
Senior Treasurer | 5. Chris Samler | Senior Treasurer | 5. Terence Fleming | ||||||||||||
6. Frank Smallwood | 6. Garforth-Bles | ||||||||||||||
1979 | President | Frank Smallwood | 1. Alfred Gossmer | 1. Caroline Alexander | 1979 | President | C.K. Peace | 1. Richard Charnley | 1. Wendy Leigh | ||||||
Vice President | 2. Chris Mitchley | 2. Mandy Fyson | Vice President | 2. Jerry Love | 2. Sarah Copeman | ||||||||||
Secretary | Chris Mitchley | 3. Ron Peet | 3. Jane Prior Willeard | Secretary | Iain Carpenter | 3. Iain Carpenter | 3. Vicky Hall | ||||||||
Treasurer | Chris Samler | 4. Hugh Purcell | Treasurer | John Coope | 4. David Garforth-Bles | ||||||||||
Senior Treasurer | Col JB Henderson | 5. Chris Samler | Senior Treasurer | N.J. Coope | 5. John Coope | ||||||||||
6. Frank Smallwood | 6. John Wrigley | ||||||||||||||
Reserve: David Foxley | |||||||||||||||
1980 | President | Paul Meridan | 1. Jim Baskin | 1. Ros Donne | 1980 | President | C.K. Peace | 1. David Garforth-Bles (c) | 1. Vicky Hall | ||||||
Vice President | 2. Adrian Bird | 2. Clare Wardle | Vice President | 2. Jerry Love | 2. Ann Alexander | ||||||||||
Secretary | Frank Smallwood | 3. Cliff Gill | 3. Caroline White | Secretary | Jerry Love | 3. Iain Carpenter | 3. Joe Rowe | ||||||||
Treasurer | Chris Samler | 4. Eric McFadden | Treasurer | 4. Carl Kirkes-Head | |||||||||||
Senior Treasurer | Col JB Henderson | 5. Paul Meridan | Senior Treasurer | N.J. Coope | 5. John McCulloch | ||||||||||
6. Frank Smallwood | 6. Jervis Rhodes | ||||||||||||||
1981 | President | Caroline White | 1. Charles Bingham | 1. Margy Knox | 1981 | President | Chris Owens | 1. John McCulloch (c) | 1. Ann Alexander | ||||||
Vice President | 2. Adrian Bird | 2. Clare Wardle | Vice President | 2. Iain Carpenter | 2. Joe Rowe | ||||||||||
Secretary | Adrian Bird | 3. Adam Finn | 3. Caroline White | Secretary | Ann Alexander | 3. Mike Katasmark | 3. Mary Camberlain | ||||||||
Treasurer | Margy Knox | 4. James Hall | Treasurer | Carl Kirker-Head | 4. James Howell | ||||||||||
Senior Treasurer | Col JB Henderson | 5. Frank Smallwood | Senior Treasurer | John Coope | 5. Chris Lamb | ||||||||||
6. Ed Whitley | 6. John Grossart | ||||||||||||||
From 1982 onwards the ladies’ competition was expanded to include a fourth team member. | |||||||||||||||
1982 | President | James Hall | 1. Erik Akhund | 1. Sarah Abell | 1982 | President | Chris Owens | 1. Carl Kirkes-Head | 1. Ann Alexander | ||||||
Vice President | 2. James Hall | 2. Ros Donne | Vice President | 2. Bill Aldridge | 2. Tessa Porter | ||||||||||
Secretary | Ros Donne | 3. Neil Iggo | 3. Margy Knox | Secretary | John Grossart | 3. John Grossart | 3. Sally Wigglesworth | ||||||||
Treasurer | Clare Wardle | 4. Peter Robson | 4. Jo Treweek | Treasurer | Chris Lamb | 4. Mark Johnson | 4. Ninna Pepper | ||||||||
Senior Treasurer | Col JB Henderson | 5. Ed Watson | Senior Treasurer | 5. Simon Frazer | |||||||||||
6. John Willison | 6. Chris Hughes | ||||||||||||||
Reserve: Robin Bevan | |||||||||||||||
1983 | President | John Willison | 1. John Ayton | 1. Alison Fleming | 1983 | President | 1. Bill Aldridge (c) | 1. Sally Wigglesworth | |||||||
Vice President | 2. David Crosbie | 2. Caroline Gilby | Vice President | 2. Robin Bevan | 2. Liz Hand | ||||||||||
Secretary | Jo Treweek | 3. James Hall | 3. Jackie Hodge | Secretary | Tessa Porter | 3. Adrian Brown | 3. Frances Horner | ||||||||
Treasurer | Ed Watson | 4. Ted Johnson | 4. Clare Wardle | Treasurer | Mark Johnson | 4. Mark Johnson | 4. Mia Williams | ||||||||
Senior Treasurer | Col JB Henderson | 5. Ed Watson | Senior Treasurer | 5. Charles Thursby-Pelham | |||||||||||
6. John Willison | 6. Richard Tomlinson | ||||||||||||||
1984 | President | Jo Treweek | 1. David Crosbie | 1. Henrietta Bewley | 1984 | President | Mark Johnson | 1. Mark Johnston (c) | 1. Mia Williams | ||||||
Vice President | 2. Henry Dickinson | 2. Caroline Gilby | Vice President | 2. Charles Thursby-Pelham | 2. Liz Hand | ||||||||||
Secretary | David Jaffe | 3. David Jaffe | 3. Naomi Sellers | Secretary | Adrian Brown | 3. Adrian Brown | 3. Claire Fuller | ||||||||
Treasurer | 4. Ted Johnson | 4. Jo Treweek | Treasurer | 4. David Boothroyd | 4. Jenny Green | ||||||||||
Senior Treasurer | Col JB Henderson | 5. Ed Watson | Senior Treasurer | 5. Simon Guiton | |||||||||||
6. John Willison | 6. Hugo Upton | ||||||||||||||
Reserve: Rod McAllister | |||||||||||||||
1985 | President | Ted Johnson | 1. Art Connolly | 1. Caroline Gilby | 1985 | President | 1. Hugo Upton (c) | 1. Liz Hand | |||||||
Vice President | 2. Henry Dickinson | 2. Liz Maybury | Vice President | 2. James Smellie | 2. Claire Fuller | ||||||||||
Secretary | Naomi Sellers | 3. Steve Hartley | 3. Jane Rowley | Secretary | Claire Fuller | 3. Peter Florence | 3. Jenny Constable | ||||||||
Treasurer | 4. David Jaffe | 4. Naomi Sellers | Treasurer | 4. David Chaplin | 4. Anne Dawson | ||||||||||
Senior Treasurer | Col JB Henderson | 5. Ted Johnson | Senior Treasurer | 5. Campbell Thompson | |||||||||||
6. Ed Watson | 6. Tony Dixon | ||||||||||||||
1986 | President | Art Connolly | 1. Doug Adlam | 1. Liz Maybury | 1986 | President | 1 | 1 | |||||||
Vice President | 2. Roger Clark | 2. Sally Partridge | Vice President | 2 | 2 | ||||||||||
Secretary | 3. Art Connolly | 3. Robyn Payne | Secretary | 3 | 3 | ||||||||||
Treasurer | 4. Steve Hartley | 4. Jane Rowley | Treasurer | 4 | 4 | ||||||||||
Senior Treasurer | Col JB Henderson | 5. Ted Johnson | Senior Treasurer | 5 | |||||||||||
6. Tristan Robbie | 6 | ||||||||||||||
1987 | President | Roger Clark | 1. Douglas Adlam | 1. Sue Hasberry | 1987 | President | 1. Peter Cameron (c) | 1. Anne Dawson (c) | |||||||
Vice President | 2. Roger Clark | 2. Nikki Nattrass | Vice President | 2. Alan Ross | 2. Jennie Constable | ||||||||||
Secretary | Doglas Adlam | 3. Art Connolly | 3. Sally Partridge | Secretary | Alan Ross Guy | 3. David Chaplin | 3. Jane Flint | ||||||||
Treasurer | Jenny Stratton | 4. Rodney Driver | 4. Robyn Payne | Treasurer | Jennie Constable | 4. Paul McCosker | 4. Lucy Varcoe | ||||||||
Senior Treasurer | Col JB Henderson | 5. Russell Freeman | Senior Treasurer | 5. Paul Thomason | |||||||||||
6. Tristan Robbie | 6. Mark Hanson | ||||||||||||||
1988 | Joint President | Robyn Payne | 1. Jim Egan | 1. Tanya BowyerBower | 1988 | President | Mark Hanson | 1. Mark Hanson (c) | 1. Jo Hurst (c) | ||||||
Joint President | Tristan Robbie | 2. Russell Freeman | 2. Maddy Higgins | Vice President | 2. Paul McCosker | 2. Jennie Constable | |||||||||
Secretary | CJ Shaw-Smith | 3. Matthew Ridgewell | 3. Sally Partridge | Secretary | Alistair Luxmoore | 3. Alistair Luxmoore | 3. Anne Dawson | ||||||||
Treasurer | Angela Sweatman | 4. Tristan Robbie (c) | 4. Robyn Payne (c) | Treasurer | Paul McCosker | 4. Keith Mitchell | 4. Jane Boswell | ||||||||
Senior Treasurer | Col JB Henderson | 5. Marc Saunders | Reserve: Sophie Steer | Senior Treasurer | 5. David Bancroft | ||||||||||
6. Charles Shaw-Smith | 6. Gordon Campbell | ||||||||||||||
Reserve: Charles Argyle | |||||||||||||||
Fencing Coach: | Tomek Walicki | ||||||||||||||
1989 | President | Jim Egan | 1. Charles Argyle | 1. Fiona Haworth | 1989 | President | 5. David Bancroft | 1. Jane Boswell | |||||||
Vice President | 2. Duncan Crowdy | 2. Maddy Higgins (c) | Vice President | 6. Gordon Campbell | 2. Jo Hurst | ||||||||||
Secretary | Sarah Spittle | 3. Jim Egan (c) | 3. Kate Houston | Secretary | 2. Paul McCosker | 3. Lisa Whewell | |||||||||
Treasurer | Charles Argyle | 4. Marc Saunders | 4. Sarah Spittle | Treasurer | 4. Tim Udall | 4. Anna Varey | |||||||||
Senior Treasurer | Col JB Henderson | 5. Charles Shaw-Smith | Senior Treasurer | 5. Jono Bennett | |||||||||||
6. Anthony Still | 6. Ben Mayers | ||||||||||||||
Resverve: Ian Camaish | Reserve: Kevin Mosedale | ||||||||||||||
Fencing Coach: | Tomek Walicki | ||||||||||||||
1990 | President | Marc Saunders | 1. John Adcock | 1. Fiona Haworth | 1990 | President | 1. Richard Williams | 1. Jane Boswell | |||||||
Vice President | 2. Adam Coulson | 2. Kate Houston (c) | Vice President | 2. Gordon Campbell | 4. Anna Varey | ||||||||||
Secretary | Duncan Crowdy | 3. Duncan Crowdy | 3. Emma Slinger | Secretary | 3. David Bancroft | 3. Nicole Jones | |||||||||
Treasurer | Sophia Steer | 4. Ed Egan | 4. Sophia Steer | Treasurer | 4. Paul McCosker | 4. Natasha Kerr | |||||||||
Senior Treasurer | Cmdr SM Stone | 5. Jim Egan | Reserve: Clare Ambrose | Senior Treasurer | 5. Ben Mayes | Reserve: Caroline Waller | |||||||||
6. Marc Saunders (c) | 6. Tim Udall | ||||||||||||||
Reserve: Charles Argyle | Reserve: Pete Joy | ||||||||||||||
Fencing Coach: | Tomek Walicki | ||||||||||||||
Honoured Club Stalwarts: | Paul Mitchell | ||||||||||||||
Rob Colliver | |||||||||||||||
From 1991 the ladies’ contingent was further expanded to five competitors, reflecting the increased strength in depth at both universities. | |||||||||||||||
1991 | President | Emma Slinger | 1. John Adcock (c) | 1. Fiona Haworth (c) | 1991 | President | 1. Gorden Cambell (c) | 1. Caroline Waller (c) | |||||||
Vice President | 2. St. John Anderson | 2. Kate Houston | Vice President | 2. David Bancroft | 2. Jane Boswell | ||||||||||
Secretary | Sascha Hooker | 3. Duncan Crowdy | 3. Sascha Hooker | Secretary | Giles Storch | 3. Edward Crooke | 3. Julia Allen | ||||||||
Treasurer | Ed Egan | 4. Ed Egan | 4. Araminta Milward | Treasurer | Sarah Bennett | 4. Nick Alliusen | 4. Kirsty Gill | ||||||||
Senior Treasurer | Cmdr SM Stone | 5. Marc Saunders | 5. Emma Slinger | Senior Treasurer | 5. Reamonn Smale | 5. Clare Ambrose | |||||||||
6. Andrew Wilkins | 6. Giles Storch | ||||||||||||||
Reserve: Pete Joy | |||||||||||||||
Reserve: Ben Mayes | |||||||||||||||
Fencing Coach: | Tomek Walicki | ||||||||||||||
1992 | President | Ed Egan | 1. St. John Anderson | 1. Fiona Haworth | 1992 | President | 1 | 1 | |||||||
Vice President | 2. Duncan Crowdy (c) | 2. Cath Holmes à Court | Vice President | 2 | 2 | ||||||||||
Secretary | Andrew Wilkins | 3. Ed Egan | 3. Sarah Jones | Secretary | 3 | 3 | |||||||||
Treasurer | St. John Anderson | 4. Trevor Fairhurst | 4. Araminta Milward (c) | Treasurer | 4 | 4 | |||||||||
Senior Treasurer | Cmdr SM Stone | 5. Simeon Robbie | 5. Debbie Smith | Senior Treasurer | 5 | 5 | |||||||||
6. Andrew Wilkins | 6 | ||||||||||||||
Fencing Coach: | Tomek Walicki | ||||||||||||||
1993 | President | Cath Holmes à Court | 1. Ed Egan | 1. Cath Holmes à Court | 1993 | President | 1. Raemonn Smale | 1. Julia Allen | |||||||
Vice President | 2. Alastair George | 2. Sarah Jones (c) | Vice President | 2. Pete Aitchison | 2. Bella Ahern | ||||||||||
Secretary | Keith Shindler | 3. John Laughton | 3. Araminta Milward | Secretary | 3. Nick Allhusen | 3. Sarah Bennett | |||||||||
Treasurer | Debbie Smith | 4. Euan Lees | 4. Michele van den Berk | Treasurer | 4. Steve Burdes | 4. Clare Botterill | |||||||||
Senior Treasurer | Cmdr SM Stone | 5. Keith Shindler | 5. Lisa Willcocks | Senior Treasurer | 5. Alex Pasteur | 5. Kirsty Gill | |||||||||
6. Andrew Wilkins (c) | Reserve: Deborah Smith | 6. Johnny Stephens | Reserve: Tara Howell | ||||||||||||
Reserve: Hugo Llewelyn | Reserve: Paul Norris | ||||||||||||||
Fencing Coach: | Tomek Walicki | ||||||||||||||
1994 | President | Alastair George | 1. Ed Egan | 1. Marianne Carpenter | 1994 | President | 1. James Whetman | 1. Julia Allen | |||||||
Vice President | 2. Alastair George | 2. Branwen Davies | Vice President | 2. Jamie Dixon | 2. Ettie Boyd | ||||||||||
Secretary | Euan Lees | 3. Russell King | 3. Helen Hutton | Secretary | 3. Rowly Illing | 3. Rachel Howarth | |||||||||
Treasurer | John Laughton | 4. Euan Lees | 4. Michele van den Berk (c) | Treasurer | 4. Gerry Polton | 4. Leila Blacking | |||||||||
Senior Treasurer | Susan Marshall | 5. Paige Newmark | 5. Lisa Willcocks | Senior Treasurer | 5. Mark Chacksfield | 5. Elizabeth Muirhead | |||||||||
6. Keith Shindler (c) | 6. Nick Bacon | ||||||||||||||
Fencing Coach: | Tomek Walicki | ||||||||||||||
1995 | President | Debbie Smith | 1. Matthew Coates | 1. Lisa Clive-Ponsonby-Fane | 1995 | President | 1 | 1 | |||||||
Vice President | 2. Euan Lees (c) | 2. Helen Hutton | Vice President | 2 | 2 | ||||||||||
Secretary | Branwen Davies | 3. John Miller | 3. Debbie Smith | Secretary | 3 | 3 | |||||||||
Treasurer | Alex Harding | 4. Owen Sheers | 4. Michele van den Berk | Treasurer | 4 | 4 | |||||||||
Senior Treasurer | Susan Marshall | 5. Jamie Stein | 5. Lisa Willcocks (c) | Senior Treasurer | 5 | 5 | |||||||||
6. Dom Valder | 6 | ||||||||||||||
Fencing Coach: | Tomek Walicki | ||||||||||||||
