|  |  |  |  |  |  |  |  |  |  | 
 
  | Oxford
  Varsity Match Competitors, 1958 to present |  | 
 
  |  |  | 
 
  |  | 1958 | President | Richard Clegg | Team: | 1. Douglas Austin |  | 
 
  |  | Vice President |  |  | 2. Richard Clegg |  | 
 
  |  | Secretary | Douglas Austin |  | 3. Rory MacPherson |  | 
 
  |  | Treasurer |  |  |  |  | 
 
  |  | Senior Treasurer | A. E. D. Penn MA |  |  |  | 
 
  |  |  |  |  |  |  | 
 
  |  | Match Result |  |  | Cambr. | 8,850 |  | 
 
  |  | Cumulative Total |  |  | O - C | 0-1 |  | 
 
  | 1959 | President | Christopher Bland | Team: | 1. Christopher Bland |  | 
 
  |  | Vice President |  |  | 2. John Flynn |  | 
 
  |  | Secretary |  |  | 3. Tony Gibson |  | 
 
  |  | Treasurer |  |  |  |  | 
 
  |  | Senior Treasurer | A.E.D. Penn MA |  |  |  | 
 
  |  |  |  |  |  |  | 
 
  |  | Match Result |  |  | Oxford | 7,877 |  | 
 
  |  | Cumulative Total |  |  | O - C | 01-Jan |  | 
 
  | 1960 | President | Christopher Bland | Team: | 1. Simon Barrow |  | 
 
  |  | Vice President |  |  | 2. Christopher Bland |  | 
 
  |  | Secretary |  |  | 3. Tony Gibson |  | 
 
  |  | Treasurer |  |  |  |  | 
 
  |  | Senior Treasurer | A.E.D. Penn MA |  |  |  | 
 
  |  |  |  |  |  |  | 
 
  |  | Match Result |  |  | Cambr. | 10,963 |  | 
 
  |  | Cumulative Total |  |  | O - C | 01-Feb |  | 
 
  | 1961 | President | Tony Gibson | Team: | 1. Simon Barrow |  | 
 
  |  | Vice President |  |  | 2. Christopher Bland |  | 
 
  |  | Secretary | Robin Lightwood |  | 3. Tony Gibson |  | 
 
  |  | Treasurer |  |  | 4. Raza Khattak |  | 
 
  |  | Senior Treasurer | A.E.D. Penn MA |  | 5. Robin Lightwood |  | 
 
  |  |  |  |  | 6. Bob Norton |  | 
 
  |  | Match Result |  |  | Oxford | 18,205 |  | 
 
  |  | Cumulative Total |  |  | O - C | 02-Feb |  | 
 
  | 1962 | President | Robin Lightwood | Team: | 1. Godfrey Bland |  | 
 
  |  | Vice President |  |  | 2. Christopher Mitchell-Heggs |  | 
 
  |  | Secretary |  |  | 3. Robin Lightwood |  | 
 
  |  | Treasurer |  |  | 4. Jeremy Page |  | 
 
  |  | Senior Treasurer | A.E.D. Penn MA |  | 5. Charles Sands |  | 
 
  |  |  |  |  | 6. John Sykes |  | 
 
  |  | Match Result |  |  | Cambr. | 23,785 |  | 
 
  |  | Cumulative Total |  |  | O - C | 02-Mar |  | 
 
  |  |  | 
 
  | 1963 | President | Robin Lightwood | Team: | 1. Godfrey Bland |  | 
 
  |  | Vice President |  |  | 2. Peter Harris |  | 
 
  |  | Secretary |  |  | 3. Jonathan Hildreth |  | 
 
  |  | Treasurer |  |  | 4. Robin Lightwood |  | 
 
  |  | Senior Treasurer | A.E.D. Penn MA |  | 5. Tom Swan |  | 
 
  |  |  |  |  | 6. John Sykes |  | 
 
  |  | Match Result |  |  | Cambr. | 18,993 |  | 
 
  |  | Cumulative Total |  |  | O – C | 02-Apr |  | 
 
  | 1964 | President | Godfrey Bland | Team: | 1. Godfrey Bland |  | 
 
  |  | Vice President |  |  | 2. Robert Coate |  | 
 
  |  | Secretary |  |  | 3. Jonathan Hildreth |  | 
 
  |  | Treasurer |  |  | 4. Chris Marriott |  | 
 
  |  | Senior Treasurer | A.E.D. Penn MA |  | 5. Chip Stidolph |  | 
 
  |  |  |  |  | 6. Tom Swan |  | 
 
  |  | Match Result |  |  | Cambr. | 21,892 |  | 
 
  |  | Cumulative Total |  |  | O – C | 02-May |  | 
 
  | 1965 | President | Robert Coate | Team: | 1. Robert Coate |  | 
 
  |  | Vice President |  |  | 2. Chris Marriott |  | 
 
  |  | Secretary |  |  | 3. David Patterson |  | 
 
  |  | Treasurer |  |  | 4. Chris Redfern |  | 
 
  |  | Senior Treasurer | A.E.D. Penn MA |  | 5. Michael Wood |  | 
 
  |  |  |  |  | 6. ? |  | 
 
  |  | Match Result |  |  | Cambr. | 16,258 |  | 
 
  |  | Cumulative Total |  |  | O - C | 02-Jun |  | 
 
  | 1966 | President | Michael Wood | Team: | 1. Robert Coate |  | 
 
  |  | Vice President | Robert Coate |  | 2. Guy Harrington |  | 
 
  |  | Secretary | Tony Temple |  | 3. Michael Jack |  | 
 
  |  | Treasurer | G.H. Tweedie |  | 4. Chris Marriott |  | 
 
  |  | Senior Treasurer | A.E.D. Penn MA |  | 5. J.P. Moir |  | 
 
  |  |  |  |  | 6. J.R. Slater |  | 
 
  |  | Match Result |  |  | Cambr. | 20,760 |  | 
 
  |  | Cumulative Total |  |  | O - C | 02-Jul |  | 
 
  | 1967 | President | Guy Harrington | Team: | 1. Guy Harrington |  | 
 
  |  | Vice President | Tony Temple |  | 2. Michael Jack |  | 
 
  |  | Secretary | J.P. Moir |  | 3. Peter John Meynell |  | 
 
  |  | Treasurer | J.R. Slater |  | 4. J.R. Slater |  | 
 
  |  | Senior Treasurer | A.E.D. Penn MA |  | 5. Michael Stow |  | 
 
  |  |  |  |  | 6. Tony Temple |  | 
 
  |  | Match Result |  |  | Cambr. | 21,578 |  | 
 
  |  | Cumulative Total |  |  | O - C | 02-Aug |  | 
 
  | 1968 | President | Michael Stow | Team: | 1. Guy Harrington |  | 
 
  |  | Vice President |  |  | 2. Michael Jack |  | 
 
  |  | Secretary |  |  | 3. Angus MacIndoe |  | 
 
  |  | Treasurer |  |  | 4. Peter John Meynell |  | 
 
  |  | Senior Treasurer |  |  | 5. Michael Stow |  | 
 
  |  |  |  |  | 6. Philip Seers |  | 
 
  |  | Match Result |  |  | Cambr. | 19,848 |  | 
 
  |  | Cumulative Total |  |  | O - C | 02-Sep |  | 
 
  |  |  | 
 
  | 1969 | President | Peter John Meynell | Team: | 1. B. Bollobas |  | 
 
  |  | Vice President |  |  | 2. K. Gavaghan |  | 
 
  |  | Secretary |  |  | 3. Rick Jones |  | 
 
  |  | Treasurer |  |  | 4. Mervyn Lloyd |  | 
 
  |  | Senior Treasurer |  |  | 5. Peter John Meynell |  | 
 
  |  |  |  |  | 6. R. Scott |  | 
 
  |  | Match Result |  |  | Cambr. | 22,163 |  | 
 
  |  | Cumulative Total |  |  | O - C | 02-Oct |  | 
 
  | 1970 | President | Angus MacIndoe | Team: | 1. Christopher Adams |  | 
 
  |  | Vice President |  |  | 2. Jeremy Bridgeland |  | 
 
  |  | Secretary | K. Gavaghan |  | 3. Chris Bulstrode |  | 
 
  |  | Treasurer |  |  | 4. Mervyn Lloyd |  | 
 
  |  | Senior Treasurer |  |  | 5. Angus MacIndoe |  | 
 
  |  |  |  |  | 6. Michael Shipster |  | 
 
  |  | Match Result |  |  | Oxford | 19,430 |  | 
 
  |  | Cumulative Total |  |  | O - C | 03-Sep |  | 
 
  | 1971 | President | Michael Shipster | Team: | 1. Christopher Adams |  | 
 
  |  | Vice President | Chris Bulstrode |  | 2. Jeremy Bridgeland |  | 
 
  |  | Secretary | Christopher Adams |  | 3. Chris Bulstrode |  | 
 
  |  | Treasurer | Mervyn Lloyd |  | 4. Angus MacIndoe |  | 
 
  |  | Senior Treasurer | Brig. EWT Darlow |  | 5. Michael Shipster |  | 
 
  |  |  |  |  | 6. B. Spaven |  | 
 
  |  | Match Result |  |  | Oxford | 20,926 |  | 
 
  |  | Cumulative Total |  |  | O - C | 04-Oct |  | 
 
  | 1972 | President | R. Stoll | Team: | 1. Christopher Adams |  | 
 
  |  | Vice President | Michael Shipster |  | 2. Jeremy Bridgeland |  | 
 
  |  | Secretary | R. Robinson |  | 3. John Oldring |  | 
 
  |  | Treasurer | Rafiq Jumabhoy |  | 4. Michael Shipster |  | 
 
  |  | Senior Treasurer | Brig. EWT Darlow |  | 5. B. Spaven |  | 
 
  |  |  |  |  | 6. R. Stoll |  | 
 
  |  | Match Result |  |  | Cambr. | 17,032 |  | 
 
  |  | Cumulative Total |  |  | O - C | 04-Nov |  | 
 
  | 1973 | President | John Oldring | Team: | 1. Chris Broderick |  | 
 
  |  | Vice President |  |  | 2. Roderick Fleming |  | 
 
  |  | Secretary | Roderick Fleming |  | 3. Rafiq Jumabhoy |  | 
 
  |  | Treasurer |  |  | 4. John Oldring |  | 
 
  |  | Senior Treasurer | Brig. EWT Darlow |  | 5. R. Stoll |  | 
 
  |  |  |  |  | 6. John Tesh |  | 
 
  |  | Match Result |  |  | Cambr. | 17,288 |  | 
 
  |  | Cumulative Total |  |  | O - C | 04-Dec |  | 
 
  | 1974 | President | Roderick Fleming | Team: | 1. Chris Broderick |  | 
 
  |  | Vice President |  |  | 2. S. Boddy |  | 
 
  |  | Secretary | Chris Broderick |  | 3. Roderick Fleming |  | 
 
  |  | Treasurer |  |  | 4. Howard Mason |  | 
 
  |  | Senior Treasurer | Brig. EWT Darlow |  | 5. John Rye |  | 
 
  |  |  |  |  | 6. John Tesh |  | 
 
  |  | Match Result |  |  | Oxford | 17,819 |  | 
 
  |  | Cumulative Total |  |  | O - C | 5'12 |  | 
 
  |  |  | 
 
  | 1975 | President | John Tesh | Team: | 1. Nick Bagshawe |  | 
 
  |  | Vice President |  |  | 2. Chris Broderick |  | 
 
  |  | Secretary | John Rye |  | 3. Phil Budden |  | 
 
  |  | Treasurer | Nick Bagshawe |  | 4. Roderick Fleming |  | 
 
  |  | Senior Treasurer | Brig. EWT Darlow |  | 5. John Rye |  | 
 
  |  |  |  |  | 6. John Tesh |  | 
 
  |  | Match Result |  |  | Oxford | 14,548 |  | 
 
  |  | Cumulative Total |  |  | O - C | 06-Dec |  | 
 
  |  |  | 
 
  | From 1976 onwards there has been a ladies’ Varsity
  competition run in parallel to the mens' match. |  | 
 
  |  |  | 
 
  | 1976 | President | Phil Budden | 1. Chris Brodie | 1. Fran Stead |  | 
 
  |  | Vice President | John Rye | 2. Phil Budden | 2. Gill Suttle |  | 
 
  |  | Secretary | Charles Lane | 3. Bay Ford | 3. Sally Jones |  | 
 
  |  | Treasurer | Phil Budden | 4. Charles Lane |  |  | 
 
  |  | Senior Treasurer | Brig. EWT Darlow | 5. Hugh McManners |  |  | 
 
  |  |  |  | 6. John Rye |  |  | 
 
  |  | Match Result |  | Oxford | 19,848 | Oxford | 10,842 |  | 
 
  |  | Cumulative Total |  | O - C | 07-Dec | O - C | 1-0 |  | 
 
  | 1977 | President | Charles Lane | 1. N. Barlow | 1. Fran Stead |  | 
 
  |  | Vice President | N. Barlow | 2. Phil Budden | 2. S. Skinner |  | 
 
  |  | Secretary |  | 3. Bay Ford | 3.Erica Foggin |  | 
 
  |  | Treasurer |  | 4. Charles Lane |  |  | 
 
  |  | Senior Treasurer | Brig. EWT Darlow | 5. Hugh McManners |  |  | 
 
  |  |  |  | 6. Chris Samler |  |  | 
 
  |  | Match Result |  | Oxford | 20,917 | Oxford | 9,218 |  | 
 
  |  | Cumulative Total |  | O - C | 08-Dec | O - C | 2-0 |  | 
 
  | 1978 | President | Chris Samler | 1. Bay Ford | 1. Caroline Iceton |  | 
 
  |  | Vice President |  | 2. Chris Mitchley | 2. Fran Stead |  | 
 
  |  | Secretary |  | 3. Ron Peet | 3. Teresa Wallis |  | 
 
  |  | Treasurer |  | 4. Hugh Purcell |  |  | 
 
  |  | Senior Treasurer |  | 5. Chris Samler |  |  | 
 
  |  |  |  | 6. Frank Smallwood |  |  | 
 
  |  | Match Result |  | Cambr. | 22,992 | Cambr. | 11,510 |  | 
 
  |  | Cumulative Total |  | O - C | Aug-13 | O - C | 02-Jan |  | 
 
  | 1979 | President | Frank Smallwood | 1. Alfred Gossmer | 1. Caroline Alexander |  | 
 
  |  | Vice President |  | 2. Chris Mitchley | 2. Mandy Fyson |  | 
 
  |  | Secretary | Chris Mitchley | 3. Ron Peet | 3. Jane Prior Willeard |  | 
 
  |  | Treasurer | Chris Samler | 4. Hugh Purcell |  |  | 
 
  |  | Senior Treasurer | Col JB Henderson | 5. Chris Samler |  |  | 
 
  |  |  |  | 6. Frank Smallwood |  |  | 
 
  |  | Match Result |  | Cambr. | 21,092 | Cambr. | 10,871 |  | 
 
  |  | Cumulative Total |  | O - C | Aug-14 | O - C | 02-Feb |  | 
 
  |  |  | 
 
  | 1980 | President | Paul Meridan | 1. Jim Baskin | 1. Ros Donne |  | 
 
  |  | Vice President |  | 2. Adrian Bird | 2. Clare Wardle |  | 
 
  |  | Secretary | Frank Smallwood | 3. Cliff Gill | 3. Caroline White |  | 
 
  |  | Treasurer | Chris Samler | 4. Eric McFadden |  |  | 
 
  |  | Senior Treasurer | Col JB Henderson | 5. Paul Meridan |  |  | 
 
  |  |  |  | 6. Frank Smallwood |  |  | 
 
  |  | Match Result |  | Cambr. | 20,615 | Cambr. | 11,232 |  | 
 
  |  | Cumulative Total |  | O - C | Aug-15 | O - C | 02-Mar |  | 
 
  | 1981 | President | Caroline White | 1. Charles Bingham | 1. Margy Knox |  | 
 
  |  | Vice President |  | 2. Adrian Bird | 2. Clare Wardle |  | 
 
  |  | Secretary | Adrian Bird | 3. Adam Finn | 3. Caroline White |  | 
 
  |  | Treasurer | Margy Knox | 4. James Hall |  |  | 
 
  |  | Senior Treasurer | Col JB Henderson | 5. Frank Smallwood |  |  | 
 
  |  |  |  | 6. Ed Whitley |  |  | 
 
  |  | Match Result |  | Oxford | 19,857 | Cambr. | 12,574 |  | 
 
  |  | Cumulative Total |  | O - C | Sep-15 | O - C | 02-Apr |  | 
 
  |  |  | 
 
  | From 1982 onwards the ladies’ competition was expanded to
  include a fourth team member. |  | 
 
  |  |  | 
 
  | 1982 | President | James Hall | 1. Erik Akhund | 1. Sarah Abell |  | 
 
  |  | Vice President |  | 2. James Hall | 2. Ros Donne |  | 
 
  |  | Secretary | Ros Donne | 3. Neil Iggo | 3. Margy Knox |  | 
 
  |  | Treasurer | Clare Wardle | 4. Peter Robson | 4. Jo Treweek |  | 
 
  |  | Senior Treasurer | Col JB Henderson | 5. Ed Watson |  |  | 
 
  |  |  |  | 6. John Willison |  |  | 
 
  |  | Match Result |  | Oxford | 18,246 | Cambr. | 15,698 |  | 
 
  |  | Cumulative Total |  | O - C | Oct-15 | O - C | 02-May |  | 
 
  | 1983 | President | John Willison | 1. John Ayton | 1. Alison Fleming |  | 
 
  |  | Vice President |  | 2. David Crosbie | 2. Caroline Gilby |  | 
 
  |  | Secretary | Jo Treweek | 3. James Hall | 3. Jackie Hodge |  | 
 
  |  | Treasurer | Ed Watson | 4. Ted Johnson | 4. Clare Wardle |  | 
 
  |  | Senior Treasurer | Col JB Henderson | 5. Ed Watson |  |  | 
 
  |  |  |  | 6. John Willison |  |  | 
 
  |  | Match Result |  | Oxford | 20,810 | Cambr. | 15,454 |  | 
 
  |  | Cumulative Total |  | O - C | Nov-15 | O - C | 02-Jun |  | 
 
  | 1984 | President | Jo Treweek | 1. David Crosbie | 1. Henrietta Bewley |  | 
 
  |  | Vice President |  | 2. Henry Dickinson | 2. Caroline Gilby |  | 
 
  |  | Secretary | David Jaffe | 3. David Jaffe | 3. Naomi Sellers |  | 
 
  |  | Treasurer |  | 4. Ted Johnson | 4. Jo Treweek |  | 
 
  |  | Senior Treasurer | Col JB Henderson | 5. Ed Watson |  |  | 
 
  |  |  |  | 6. John Willison |  |  | 
 
  |  | Match Result |  | Oxford | 20,893 | Cambr. | 17,208 |  | 
 
  |  | Cumulative Total |  | O - C | Dec-15 | O - C | 02-Jul |  | 
 
  |  |  | 
 
  | 1985 | President | Ted Johnson | 1. Art Connolly | 1. Caroline Gilby |  | 
 
  |  | Vice President |  | 2. Henry Dickinson | 2. Liz Maybury |  | 
 
  |  | Secretary | Naomi Sellers | 3. Steve Hartley | 3. Jane Rowley |  | 
 
  |  | Treasurer |  | 4. David Jaffe | 4. Naomi Sellers |  | 
 
  |  | Senior Treasurer | Col JB Henderson | 5. Ted Johnson |  |  | 
 
  |  |  |  | 6. Ed Watson |  |  | 
 
  |  | Match Result |  | Oxford | 19,835 | Cambr. | 13,328 |  | 
 
  |  | Cumulative Total |  | O - C | 13-15 | O - C | 02-Aug |  | 
 
  | 1986 | President | Art Connolly | 1. Doug Adlam | 1. Liz Maybury |  | 
 
  |  | Vice President |  | 2. Roger Clark | 2. Sally Partridge |  | 
 
  |  | Secretary |  | 3. Art Connolly | 3. Robyn Payne |  | 
 
  |  | Treasurer |  | 4. Steve Hartley | 4. Jane Rowley |  | 
 
  |  | Senior Treasurer | Col JB Henderson | 5. Ted Johnson |  |  | 
 
  |  |  |  | 6. Tristan Robbie |  |  | 
 
  |  | Match Result |  | Oxford | 22,353 | Cambr. | 12,768 |  | 
 
  |  | Cumulative Total |  | O - C | 14-15 | O - C | 02-Sep |  | 
 
  | 1987 | President | Roger Clark | 1. Douglas Adlam | 1. Sue Hasberry |  | 
 
  |  | Vice President |  | 2. Roger Clark | 2. Nikki Nattrass |  | 
 
  |  | Secretary |  | 3. Art Connolly | 3. Sally Partridge |  | 
 
  |  | Treasurer |  | 4. Rodney Driver | 4. Robyn Payne |  | 
 
  |  | Senior Treasurer | Col JB Henderson | 5. Russell Freeman |  |  | 
 
  |  |  |  | 6. Tristan Robbie |  |  | 
 
  |  | Match Result |  | Cambr. | 23,681 | Oxford | 14,533 |  | 
 
  |  | Cumulative Total |  | O - C | 14-16 | O - C | 03-Sep |  | 
 
  | 1988 | Joint President | Robyn Payne | 1. Jim Egan | 1. Tanya BowyerBower |  | 
 
  |  | Joint President | Tristan Robbie | 2. Russell Freeman | 2. Maddy Higgins |  | 
 
  |  | Secretary | CJ Shaw-Smith | 3. Matthew Ridgewell | 3. Sally Partridge |  | 
 
  |  | Treasurer | Angela Sweatman | 4. Tristan Robbie (c) | 4. Robyn Payne (c) |  | 
 
  |  | Senior Treasurer | Col JB Henderson | 5. Marc Saunders |  |  | 
 
  |  |  |  | 6. Charles Shaw-Smith |  |  | 
 
  |  | Match Result |  | Oxford | 24,395 | Cambr. | 15,237 |  | 
 
  |  | Cumulative Total |  | O - C | 15-16 | O - C | 03-Oct |  | 
 
  | 1989 | President | Jim Egan | 1. Charles Argyle | 1. Fiona Haworth |  | 
 
  |  | Vice President |  | 2. Duncan Crowdy | 2. Maddy Higgins (c) |  | 
 
  |  | Secretary | Sarah Spittle | 3. Jim Egan (c) | 3. Kate Houston |  | 
 
  |  | Treasurer | Charles Argyle | 4. Marc Saunders | 4. Sarah Spittle |  | 
 
  |  | Senior Treasurer | Col JB Henderson | 5. Charles Shaw-Smith |  |  | 
 
  |  |  |  | 6. Anthony Still |  |  | 
 
  |  | Match Result |  | Oxford | 23,498 | Cambr. | 15,112 |  | 
 
  |  | Cumulative Total |  | O - C | 16-16 | O - C | 03-Nov |  | 
 
  | 1990 | President | Marc Saunders | 1. John Adcock | 1. Fiona Haworth |  | 
 
  |  | Vice President |  | 2. Adam Coulson | 2. Kate Houston (c) |  | 
 
  |  | Secretary | Duncan Crowdy | 3. Duncan Crowdy | 3. Emma Slinger |  | 
 
  |  | Treasurer | Sophia Steer | 4. Ed Egan | 4. Sophia Steer |  | 
 
  |  | Senior Treasurer | Cmdr SM Stone | 5. Jim Egan |  |  | 
 
  |  |  |  | 6. Marc Saunders (c) |  |  | 
 
  |  | Match Result |  | Oxford | 25,670 | Oxford | 16,131 |  | 
 
  |  | Cumulative Total |  | O - C | 17-16 | O - C | 04-Nov |  | 
 
  |  |  | 
 
  | From 1991 the ladies’ contingent was further expanded to
  five competitors, reflecting the increased strength in depth at both
  universities. |  | 
 
  |  |  | 
 
  | 1991 | President | Emma Slinger | 1. John Adcock (c) | 1. Fiona Haworth (c) |  | 
 
  |  | Vice President |  | 2. St. John Anderson | 2. Kate Houston |  | 
 
  |  | Secretary | Sascha Hooker | 3. Duncan Crowdy | 3. Sascha Hooker |  | 
 
  |  | Treasurer | Ed Egan | 4. Ed Egan | 4. Araminta Milward |  | 
 
  |  | Senior Treasurer | Cmdr SM Stone | 5. Marc Saunders | 5. Emma Slinger |  | 
 
  |  |  |  | 6. Andrew Wilkins |  |  | 
 
  |  | Match Result |  | Oxford | 24,836 | Cambr. | 21,093 |  | 
 
  |  | Cumulative Total |  | O - C | 18 - 16 | O - C | 04-Dec |  | 
 
  | 1992 | President | Ed Egan | 1. St. John Anderson | 1. Fiona Haworth |  | 
 
  |  | Vice President |  | 2. Duncan Crowdy (c) | 2. Cath Holmes à Court |  | 
 
  |  | Secretary | Andrew Wilkins | 3. Ed Egan | 3. Sarah Jones |  | 
 
  |  | Treasurer | St. John Anderson | 4. Trevor Fairhurst | 4. Araminta Milward (c) |  | 
 
  |  | Senior Treasurer | Cmdr SM Stone | 5. Simeon Robbie | 5. Debbie Smith |  | 
 
  |  |  |  | 6. Andrew Wilkins |  |  | 
 
  |  | Match Result |  | Cambr. | 27,682 | Cambr. | 20,599 |  | 
 
  |  | Cumulative Total |  | O - C | 18 - 17 | O - C | Apr-13 |  | 
 
  | 1993 | President | Cath Holmes à Court | 1. Ed Egan | 1. Cath Holmes à Court |  | 
 
  |  | Vice President |  | 2. Alastair George | 2. Sarah Jones (c) |  | 
 
  |  | Secretary | Keith Shindler | 3. John Laughton | 3. Araminta Milward |  | 
 
  |  | Treasurer | Debbie Smith | 4. Euan Lees | 4. Michele van den Berk |  | 
 
  |  | Senior Treasurer | Cmdr SM Stone | 5. Keith Shindler | 5. Lisa Willcocks |  | 
 
  |  |  |  | 6. Andrew Wilkins (c) |  |  | 
 
  |  | Match Result |  | Cambr. | 27,867 | Cambr. | 22,154 |  | 
 
  |  | Cumulative Total |  | O - C | 18 - 18 | O - C | Apr-14 |  | 
 
  | 1994 | President | Alastair George | 1. Ed Egan | 1. Marianne Carpenter |  | 
 
  |  | Vice President |  | 2. Alastair George | 2. Branwen Davies |  | 
 
  |  | Secretary | Euan Lees | 3. Russell King | 3. Helen Hutton |  | 
 
  |  | Treasurer | John Laughton | 4. Euan Lees | 4. Michele van den Berk (c) |  | 
 
  |  | Senior Treasurer | Susan Marshall | 5. Paige Newmark | 5. Lisa Willcocks |  | 
 
  |  |  |  | 6. Keith Shindler (c) |  |  | 
 
  |  | Match Result |  | Cambr. | 28,273 | Cambr. | 22,634 |  | 
 
  |  | Cumulative Total |  | O - C | 18 - 19 | O - C | Apr-15 |  | 
 
  | 1995 | President | Debbie Smith | 1. Matthew Coates | 1. Lisa Clive-Ponsonby-Fane |  | 
 
  |  | Vice President |  | 2. Euan Lees (c) | 2. Helen Hutton |  | 
 
  |  | Secretary | Branwen Davies | 3. John Miller | 3. Debbie Smith |  | 
 
  |  | Treasurer | Alex Harding | 4. Owen Sheers | 4. Michele van den Berk |  | 
 
  |  | Senior Treasurer | Susan Marshall | 5. Jamie Stein | 5. Lisa Willcocks (c) |  | 
 
  |  |  |  | 6. Dom Valder |  |  | 
 
  |  | Match Result |  | Cambr. | 23,077 | Cambr. | 21,258 |  | 
 
  |  | Cumulative Total |  | O - C | 18 - 20 | O - C | Apr-16 |  | 
 
  |  |  | 
 
  | 1996 | President | Stephanie Cook | 1. Matthew Barnes | 1. Lisa Clive-Ponsonby-Fane |  | 
 
  |  | Vice President |  | 2. Matthew Coates | 2. Stephanie Cook |  | 
 
  |  | Secretary | John Miller | 3. Ed Egan | 3. Helen Hutton (c) |  | 
 
  |  | Treasurer | Jamie Stein | 4. Euan Lees | 4. Rain Newton-Smith |  | 
 
  |  | Senior Treasurer | Susan Marshall | 5. John Miller | 5. Lisa Willcocks |  | 
 
  |  |  |  | 6. Owen Sheers (c) |  |  | 
 
  |  | Match Result |  | Cambr. | 28,813 | Cambr. | 24,524 |  | 
 
  |  | Cumulative Total |  | O - C | 18 - 21 | O - C | Apr-17 |  | 
 
  | 1997 | President | Aubrey Cunnington | 1. Matthew Barnes (c) | 1. Stephanie Cook |  | 
 
  |  | Vice President | Lisa Willcocks | 2. Matthew Coates | 2. Emily De Riel |  | 
 
  |  | Secretary | Susan Richardson | 3. Aubrey Cunnington | 3. Helen Hutton |  | 
 
  |  | Treasurer | Tom Kennedy | 4. Tom Kennedy | 4. Rain Newton-Smith (c) |  | 
 
  |  | Senior Treasurer | Susan Marshall | 5. John Miller | 5. Lisa Willcocks |  | 
 
  |  |  |  | 6. Owen Sheers |  |  | 
 
  |  | Match Result |  | Oxford | 27,243 | Cambr. | 23,843 |  | 
 
  |  | Cumulative Total |  | O - C | 19 - 21 | O - C | Apr-18 |  | 
 
  | 1998 | President | Nic Fang | 1. Matthew Barnes | 1. Emily De Riel |  | 
 
  |  | Vice President | Tom Kennedy | 2. Aubrey Cunnington | 2. Lucy Hasell |  | 
 
  |  | Secretary | Emily De Riel | 3. Matthew Gisborne | 3. Dorothea Lee |  | 
 
  |  | Treasurer | Aubrey Cunnington | 4. Peter Kelly | 4. Kelley Wilder |  | 
 
  |  | Senior Treasurer | Susan Marshall | 5. Tom Kennedy | 5. Lisa Willcocks |  | 
 
  |  |  |  | 6. John Miller (c) |  |  | 
 
  |  | Match Result |  | Oxford | 29,057 | Cambr. | 22,867 |  | 
 
  |  | Cumulative Total |  | O - C | 20 - 21 | O - C | Apr-19 |  | 
 
  | 1999 | President | Tom Kennedy | 1. Aubrey Cunnington | 1. Isla Gilmour |  | 
 
  |  | Vice President | Aubrey Cunnington | 2. Nic Fang | 2. Sara Grosvenor |  | 
 
  |  | Secretary | Nic Fang | 3. Matthew Gisborne (c) | 3. Lucy Hasell (c) |  | 
 
  |  | Treasurer | Peter Kelly | 4. Peter Kelly | 4. Delyth Lloyd |  | 
 
  |  | Senior Treasurer | Susan Marshall | 5. Tom Kennedy | 5. Kelley Wilder |  | 
 
  |  |  |  | 6. Benjamin Measures |  |  | 
 
  |  | Match Result |  | Oxford | 28,424 | Cambr. | 21,511 |  | 
 
  |  | Cumulative Total |  | O - C | 21 - 21 | O - C | 43922 |  | 
 
  | 2000 | President | James Graham-Brown | 1. Benjamin Candy | 1. Selena Cochrane |  | 
 
  |  | Vice President | Selena Cochrane | 2. Joshua Funder | 2. Sara Grosvenor |  | 
 
  |  | Secretary | Sara Grosvenor | 3. James Graham-Brown | 3. Lucy Hasell |  | 
 
  |  | Treasurer | Benjamin Measures | 4. Robert Harland | 4. Delyth Lloyd (c) |  | 
 
  |  | Senior Treasurer | Susan Marshall | 5. Peter Kelly (c) | 5. Veronika Markwardt |  | 
 
  |  |  |  | 6. Benjamin Measures |  |  | 
 
  |  | Match Result |  | Oxford | 27,336 | Oxford | 19,276 |  | 
 
  |  | Cumulative Total |  | O - C | 22 - 21 | O - C | 43952 |  | 
 
  |  |  | 
 
  | 2001 | President |  | Benjamin Measures | Delyth Lloyd |  |  | 
 
  |  |  | Vice President |  | Justin Yeoman | Tina Agnew |  |  | 
 
  |  |  | Secretary |  | Matthew Gisborne | Sara Grosvenor |  |  | 
 
  |  |  | Treasurer |  | Peter Kelly | Kathryn Mackie |  |  | 
 
  |  |  | Senior Treasurer |  | Robert Harland | Veronika Markwardt |  |  | 
 
  |  |  |  |  | Benjamin Candy |  |  |  | 
 
  |  |  | Match Result |  |  |  |  |  |  | 
 
  |  |  | Cumulative Total |  | O - C |  | O - C |  |  | 
 
  |  | 2002 | President |  | Justin Yeoman | Tina Agnew |  | 
 
  |  |  | Vice President |  | Peter Kelly | Kathryn Mackie |  | 
 
  |  |  | Secretary |  | Matthew Gisborne | Ruth Jones |  | 
 
  |  |  | Treasurer |  | Ben Candy | Sabrina Verjee |  | 
 
  |  |  | Senior Treasurer |  | James Graham-Brown | Jennie Wallace |  | 
 
  |  |  |  |  | John Riches |  |  |  | 
 
  |  |  | Match Result |  |  |  |  |  |  | 
 
  |  |  | Cumulative Total |  | O - C |  | O - C |  |  | 
 
  |  | 2003 | President |  | Alex Baxter | Sabrina Verjee |  | 
 
